<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-tees &#187; Redesigning Websites and Blogs</title>
	<atom:link href="http://i-tees.com/category/redesigning-websites-and-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-tees.com</link>
	<description>a green/art blog from Susan Newman Design Inc, brand identity, web designer, Jersey City, Hoboken, NYC</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google revamps their image search area</title>
		<link>http://i-tees.com/2010/07/google-revamps-their-image-search-area/</link>
		<comments>http://i-tees.com/2010/07/google-revamps-their-image-search-area/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:15:53 +0000</pubDate>
		<dc:creator>itees</dc:creator>
				<category><![CDATA[Looking on Search Engines]]></category>
		<category><![CDATA[Photo Search Engines]]></category>
		<category><![CDATA[Redesigning Websites and Blogs]]></category>
		<category><![CDATA[copyrighted imagery]]></category>
		<category><![CDATA[designers looking for imagery]]></category>
		<category><![CDATA[google image search revamped]]></category>
		<category><![CDATA[google search functions]]></category>
		<category><![CDATA[image results]]></category>
		<category><![CDATA[image searches]]></category>
		<category><![CDATA[landing page on google]]></category>
		<category><![CDATA[searching images]]></category>

		<guid isPermaLink="false">http://i-tees.com/?p=897</guid>
		<description><![CDATA[This past tuesday Google launched a major redesign of how we search for imagery. The revamp of Google Image Search includes new features like being able to select the size you need, whether it&#8217;s a face, photo, clip art or &#8230; <a href="http://i-tees.com/2010/07/google-revamps-their-image-search-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past tuesday <strong><a href="http://www.google.com" target="_blank">Google</a></strong> launched a major redesign of how we search for imagery. The revamp of Google Image Search includes new features like being able to select the size you need, whether it&#8217;s a face, photo, clip art or line drawing, or even what color you might want. The photos load on a landing page and you have an infinite scroll, which gives users up to 1,000 images per search page along with a hover pane, (pop up) that shows image data and what website the image came from.</p>
<p>From the San Jose Mercury News who interviewed Ben Ling, director of search products for Google: <em>&#8220;We give you better information about the image on the result page so you make a better decision about what image you are interested in.&#8221;</em></p>
<p><em><span style="font-style: normal;">Google&#8217;s image search now indexes more than 10 billion images.</span></em></p>
<p><em><span style="font-style: normal;">So many people search the &#8220;web&#8221; and never even notice the top left has other categories, such as videos, maps, news, shopping, mail, etc&#8230;</span></em></p>
<p>In searching for the right image, remember just because it&#8217;s up there on the web, doesn&#8217;t mean it&#8217;s free to use. Make sure to be careful about usage and that many images are copyrighted!</p>
<p><img class="aligncenter size-full wp-image-899" title="google-image-search" src="http://i-tees.com/wp-content/uploads/2010/07/google-image-search.jpg" alt="google-image-search" width="400" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://i-tees.com/2010/07/google-revamps-their-image-search-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Logos, Two Different Companies, Identical</title>
		<link>http://i-tees.com/2010/01/two-logos-two-different-companies-identical/</link>
		<comments>http://i-tees.com/2010/01/two-logos-two-different-companies-identical/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:57:45 +0000</pubDate>
		<dc:creator>itees</dc:creator>
				<category><![CDATA[Bad Business Policies]]></category>
		<category><![CDATA[Branding and Advertising]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[Redesigning Websites and Blogs]]></category>
		<category><![CDATA[Valuable Lessons in Design]]></category>
		<category><![CDATA[business card redesign]]></category>
		<category><![CDATA[copying logos]]></category>
		<category><![CDATA[copying other designs]]></category>
		<category><![CDATA[graphic design and websites]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[original logo design]]></category>
		<category><![CDATA[stationery redesign]]></category>
		<category><![CDATA[stealing designs]]></category>
		<category><![CDATA[trademarked design]]></category>
		<category><![CDATA[true designer]]></category>

		<guid isPermaLink="false">http://i-tees.com/?p=625</guid>
		<description><![CDATA[A client whose website I am redesigning and updating, wrote to me recently and asked me to compare his website against another he&#8217;d come across. It seemed that his logo (icon) was 100% identical to the one on the other &#8230; <a href="http://i-tees.com/2010/01/two-logos-two-different-companies-identical/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A client whose website I am redesigning and updating, wrote to me recently and asked me to compare his website against another he&#8217;d come across. It seemed that his logo (icon) was 100% identical to the one on the other site and he wondered in my opinion if it was done by the same designer, or if perhaps, one designer copied the other.</p>
<p>These two companies couldn&#8217;t be farther apart in the industries they&#8217;re in, so perhaps whichever logo designer did them thought the two different clients would never see each other.</p>
<p>Now I must say that we&#8217;re all influenced by other designs, we cannot help it with the media we have before us. Between the internet, magazines and newspapers, TV, books, and all the existing companies with logos already trademarked, it&#8217;s a challenge to come up with an original logo design. But when I see two logos and they look like one was traced from the other, I know somebody copied the other, or was produced by the same designer.</p>
<p>What makes matters worse is the other website is an embarrassing health related type of site, and their icon is trademarked, so my client was horrified and now needs a new logo! When he approached the logo designer, the person just said, <em>&#8220;Oh, really? Okay, would you like us to design a new logo for you?&#8221; </em> I think that designer will not be surprised when he has to appear in court.</p>
<p>I felt I had to write about this because it made me wonder how an &#8220;artist,&#8221; a true &#8220;designer&#8221; would copy or use the same exact logo for two different clients. It makes me think that perhaps the company that produced the logos was more of a business and not a real artist, proud of their original designs, because a true artist would never copy their own work or someone else&#8217;s.</p>
<p>I know what you&#8217;re thinking, in web design we see templates for websites and blogs which are using this system and it works somewhat. You know, I&#8217;ll always try to convince my clients to go for an original design, even when it&#8217;s a blog. But branding a company, creating a logo/icon is very different and must always be original. This client not only had to remove it from their site, but will need to redesign their business cards, stationery and whatever marketing materials they&#8217;d created.</p>
<p>Here&#8217;s a link to another blog which talks more about this and shows a few examples similar to this case:<br />
<a href="http://www.mikeindustries.com/blog/archive/2005/09/logo-originality" target="_blank">http://www.mikeindustries.com/blog/archive/2005/09/logo-originality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i-tees.com/2010/01/two-logos-two-different-companies-identical/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>You Call THAT A Website?</title>
		<link>http://i-tees.com/2009/12/you-call-that-a-website/</link>
		<comments>http://i-tees.com/2009/12/you-call-that-a-website/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:41:36 +0000</pubDate>
		<dc:creator>itees</dc:creator>
				<category><![CDATA[Authors and Poets]]></category>
		<category><![CDATA[Branding and Advertising]]></category>
		<category><![CDATA[Customized websites and blogs]]></category>
		<category><![CDATA[designing for first-time clients]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Hoboken Artists]]></category>
		<category><![CDATA[Hoboken Studio Tour 2009]]></category>
		<category><![CDATA[jersey city artists]]></category>
		<category><![CDATA[Jersey City Artists Studio Tour]]></category>
		<category><![CDATA[Jersey City Heights Art]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Redesigning Websites and Blogs]]></category>
		<category><![CDATA[Valuable Lessons in Design]]></category>
		<category><![CDATA[artists websites]]></category>
		<category><![CDATA[badly designed websites]]></category>
		<category><![CDATA[content over design]]></category>
		<category><![CDATA[graphic design and websites]]></category>
		<category><![CDATA[knowing bad design]]></category>
		<category><![CDATA[pushing information]]></category>
		<category><![CDATA[ugly websites]]></category>
		<category><![CDATA[urgency over style]]></category>
		<category><![CDATA[website design mistakes]]></category>

		<guid isPermaLink="false">http://i-tees.com/?p=597</guid>
		<description><![CDATA[Okay, I may be in a lousy mood, and this is going to sound like a rant, so get ready! If one more person builds a website without caring that it looks like crap, I don&#8217;t know what I&#8217;m going &#8230; <a href="http://i-tees.com/2009/12/you-call-that-a-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay, I may be in a lousy mood, and this is going to sound like a rant, so get ready!</p>
<p>If one more person builds a website without caring that it looks like crap, I don&#8217;t know what I&#8217;m going to do!</p>
<p>Recently, an artist friend contacted me because he wanted to start a new business. I was hopeful, because what I&#8217;m best at is a new business start-up, logo design and giving them, their identity&#8230; that all around consistent look. I also love working with the arts community. I spoke with him and we discussed various things, but&#8230; today I got an invite, and realized he had just pushed ahead with the site, without me. Now aside from losing a potential client, I went to look at the site to see what had been developed. To say I was disappointed and horrified is an understatement.</p>
<p>There are (links) pages that don&#8217;t even apply to his company. So does this mean he copied or worse, another site&#8217;s pages and is planning to just update the content when he has time?</p>
<p>What could he be thinking?</p>
<p>Why do people feel so urgent? Pushing their information out there, without any control to how it looks, or if it will attract an audience. This has really sent me into a depression, and the realization that on the web, content will always win over style. I suppose only on the web this may be true. When I&#8217;m looking for something or shopping, functionality and directness will always win over pleasing design and pictures. But don&#8217;t we want to push our content out there in a pleasing way?</p>
<p>There has to be a balance between the content being current and wanting it to look nice. We&#8217;ve got to make any client, whether an artist, musician, author, small business owner or fortune 500 company understand that these things go hand in hand. And an artist should know better!</p>
]]></content:encoded>
			<wfw:commentRss>http://i-tees.com/2009/12/you-call-that-a-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

